The information on this page may be somewhat abbreviated or edited for security reasons, and its validity may change over time. We do not guarantee the accuracy and completeness of the information. The posted M&A information may include non-exclusive materials collected from partner companies and external networks, as well as deals directly sourced by us. For deals where QPS Advisory is not on the sell-side, additional support is available after signing a buy-side advisory contract. If you wish to conduct a follow-up review, please send an email including your company name, items of interest, and relevant information (e.g., where to share the deal information) to hhjang@qpscoach.com for inquiries
Project A30
산업용 전자 부품 제조 회사 인수 의향
Item | Project A30 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 300~500억 |
Project H6
콜드체인 물류 업체 인수 의향
Item | Project H6 |
---|---|
Side | Buy |
Industry | 물류 |
Revenue Scale | 500~1000억 |
Deal Scale | 300~500억 |
Project C32
소비재 브랜드 인수 의향
Item | Project C32 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | 100~300억 |
Deal Scale | 100~300억 |
Project C73
인지도 확보한 패션 브랜드 인수 의향
Item | Project C73 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | 50~100억 |
Deal Scale | 50~100억 |
Project C72
기능성 화장품 제조 업체 인수
Item | Project C72 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | 300~500억 |
Deal Scale | 300~500억 |
Project C71
소비재 제조/판매 업체 인수 의향
Item | Project C71 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | N/A |
Deal Scale | 50~100억 |
Project C70
소비재 제조/판매 업체 인수 의향
Item | Project C70 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | 100~300억 |
Deal Scale | 50~100억 |
Project C69
화장품 업체 인수 의향
Item | Project C69 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | 100~300억 |
Deal Scale | 100~300억 |