The information on this page may be somewhat abbreviated or edited for security reasons, and its validity may change over time. We do not guarantee the accuracy and completeness of the information. The posted M&A information may include non-exclusive materials collected from partner companies and external networks, as well as deals directly sourced by us. For deals where QPS Advisory is not on the sell-side, additional support is available after signing a buy-side advisory contract. If you wish to conduct a follow-up review, please send an email including your company name, items of interest, and relevant information (e.g., where to share the deal information) to hhjang@qpscoach.com for inquiries
Project C15
식품 제조 업체 인수
Item | Project C15 |
---|---|
Side | Buy |
Industry | 식품 및 음료(F&B) |
Revenue Scale | 100~300억 |
Deal Scale | 100~300억 |
Project B5
로봇 업체 인수
Item | Project B5 |
---|---|
Side | Buy |
Industry | 소재·부품·장비 (배터리, 반도체 등) |
Revenue Scale | N/A |
Deal Scale | 300~500억 |
Project O2
접착제 관련 회사 인수
Item | Project O2 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project A32
카메라 기술 관련 업체 인수
Item | Project A |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 50~100억 |
Project H5
물류 업체 인수
Item | Project H5 |
---|---|
Side | Buy |
Industry | 물류 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project J9
원전 관련 업체 인수 의향
Item | Project J9 |
---|---|
Side | Buy |
Industry | 환경·자원·에너지 |
Revenue Scale | N/A |
Deal Scale | 300~500억 |
Project N1
수처리 업체 인수
Item | Project N1 |
---|---|
Side | Buy |
Industry | 환경·자원·에너지 |
Revenue Scale | N/A |
Deal Scale | 500~1000억 |
Project P4
방산 업체 인수 의향
Item | Project P4 |
---|---|
Side | Buy |
Industry | 방산·항공우주 |
Revenue Scale | N/A |
Deal Scale | 300~500억 |