The information on this page may be somewhat abbreviated or edited for security reasons, and its validity may change over time. We do not guarantee the accuracy and completeness of the information. The posted M&A information may include non-exclusive materials collected from partner companies and external networks, as well as deals directly sourced by us. For deals where QPS Advisory is not on the sell-side, additional support is available after signing a buy-side advisory contract. If you wish to conduct a follow-up review, please send an email including your company name, items of interest, and relevant information (e.g., where to share the deal information) to hhjang@qpscoach.com for inquiries
Project B11
자동차 부품 업체 인수
Item | Project B11 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 50~100억 |
Project B11
자동차 부품 업체 인수
Item | Project B11 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 50~100억 |
Project J10
신재생 에너지 업체 인수
Item | Project J10 |
---|---|
Side | Buy |
Industry | 환경·자원·에너지 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project B22
자동차 부품 업체 인수
Item | Project B22 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project F12
미디어 업체 인수
Item | Project F12 |
---|---|
Side | Buy |
Industry | 엔터테인먼트 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project C74
가전 업체 인수
Item | Project C74 |
---|---|
Side | Buy |
Industry | 소비재(화장품, 가정용품 등) |
Revenue Scale | N/A |
Deal Scale | 100~300억 |
Project B8
자동차 부품 업체
Item | Project B8 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 50~100억 |
Project B7
정밀 가공 업체 인수
Item | Project B7 |
---|---|
Side | Buy |
Industry | 자동차 및 산업재 |
Revenue Scale | N/A |
Deal Scale | 100~300억 |